See the filters on the same scale


| Side by side | Citrus |
eskiin |
|---|---|---|
| Filter media | KDF-55 + activated carbon + vitamin C | Calcium sulfite + vitamin C + others · “15-stage” claim |
| Filter weight | 612 g | 211 g |
| Rated filter life | About 5,000–7,000 gallons · about 5–6 months of regular home use | Gallons not stated · 90 days |
| Outer body | 304 stainless steel | Metal + ABS plastic |
| Vitamin C | Yes | Yes |
| Testing & evidence | Chlorine: 81% average reduction over 5,000 gallons · independent lab test. pH: 0.37-unit average drop over the first 4,500 gallons · in-house product testing. Read our test reports | Chlorine: Claims up to 98.7% Independent test found 0%. pH: No pH test published. |























